Dresses· Spring / Summer
#624.01
Click a cell to set quantity. Click a row total to add the full series.
| Color | Standart | Σ | |
|---|---|---|---|
Navy | 0 | ||
White | 0 | ||
Black | 0 | ||
Khaki | 0 | ||
Siyah-beyaz | 0 | ||
Navy | 0 | ||
Blue White | 0 | ||
Bordo-krem | 0 | ||
White | 0 | ||
Green | 0 | ||
Ice Blue | 0 | ||
Black | 0 | ||
Pink | 0 | ||
Grey | 0 | ||
Green | 0 | ||
Turquoise | 0 | ||
Turquoise | 0 | ||
Mustard | 0 | ||
Burgundy | 0 | ||
Abstract Black | 0 | ||
Green | 0 | ||
Saxe Blue Checked | 0 | ||
Etnik Black | 0 | ||
Yeşil-beyaz | 0 | ||
Black | 0 | ||
Dark Mustard | 0 | ||
White | 0 | ||
Black | 0 | ||
Batik Purple | 0 | ||
Saxe Blue Plaid | 0 | ||
Plum | 0 | ||
Batik Pink | 0 | ||
Batik Turquoise | 0 | ||
Batik Dark Brown | 0 | ||
Şal Navy | 0 | ||
Sarmaşık Turquoise | 0 | ||
Menekşe Cream | 0 | ||
Menekşe Green | 0 | ||
Menekşe White | 0 | ||
Menekşe Saxe Blue Blue | 0 | ||
Menekşe Orange | 0 | ||
Papatya Turquoise | 0 | ||
Papatya Navy | 0 | ||
Burgundy | 0 | ||
Fuchsia | 0 | ||
Cream | 0 | ||
Red | 0 | ||
Navy | 0 | ||
Blue | 0 | ||
Mink | 0 |

Recommended lining
Short Dress Inner Lining
More than ninety colorways make Afrodit one of the widest palettes anywhere in the range, moving from batik prints and shawl-inspired motifs to tulip patterns and plain solid tones. The one-size cut is documented down to hip, chest, and height measurements rather than left vague. On the list since 2021, it's one of the most reordered styles this season — worth keeping in continuous stock.
Styles that wholesale buyers order together with this one